PureMaster: List of Contaminants Addressed
The following is a partial list of the hundreds of contaminants and water conditions effectively addressed by the PureMaster™ V-Series™ (V-300, V-500, and V-700) Premium Whole House Water Filtration Systems, as well as the PureMaster V-750 System.
If you are not certain about your exact water conditions, we strongly urge you to call us 24/7 at (Toll-Free) 1-877-284-5042 or (Outside U.S.A.) +1 (248) 585-8815 for a FREE Phone Consultation, or contact us via email and communicate your specific water condition(s) with one of our Water Filtration / Treatment Specialists so that we may immediately provide you with straight-forward answers and/or high-quality, affordable options to fully and properly address your specific water conditions.
| 2,3,7,8-TCDD (dioxin) | Hydrogen Sulfide (if not trace levels, PLEASE CALL) | |
| 2,4,5-TP (silvex) | Indo (1,2,3-c,d) pyrene (PAH) | |
| 2,4-D | Insecticides | |
| Adipates (diethylhexyl) | Iron (if not trace levels, PLEASE CALL) | |
| Alachor | Lead (if not trace levels, PLEASE CALL) | |
| Aldicarb | Lindane | |
| Atrazine | Mercury (if not organic complexes and trace levels, PLEASE CALL) | |
| Benz (a) anthracine (PAH) | Methoxychlor | |
| Benzene | Methylene Blue | |
| Benzo | Methyl tert-butyl ether (MTBE) | |
| Butyl benzyl phthalate (PAE) | Monochlorobenzene | |
| Carbofuran | Odor (if quite foul or stinky, PLEASE CALL) | |
| Carbon tetrachloride | Off-tastes | |
| Chloramine/Chloramines | Organic color (if not trace levels, PLEASE CALL) | |
| Chlordane | Organics | |
| Chlorine | Oxymal | |
| Chlorobenzene | Particulate matter | |
| Chloropicrin | PAHs (Chloramine by-product) | |
| Chrysene | PCBs | |
| Color (if not trace levels, PLEASE CALL) | Pentachlorophenal | |
| Copepods (via the 0.35-micron prefilter) | Pesticides | |
| Cysts (via the 0.35-micron prefilter) | PFAS (Per- and polyfluoroalkyl substances) | |
| Dalapon | PFC (Perfluorochemical) | |
| Di (20ethylhexl) adipate | PFOS (Perfluorooctanesulfonic acid) | |
| Dibenz (a,h) antracene | Picloram | |
| Dibromochloropropane (DBCP) | Rotten Egg Odor (if not trace levels, PLEASE CALL) | |
| Dichlorobenzene | Scale (if not trace levels, PLEASE CALL) | |
| Dichloroethane (1,2-) | Sediment | |
| Dichloroethylene | Simarzine | |
| Dichloropropane | Styrene | |
| Dichloropropylene | SOCs (Synthetic Organic Compounds) | |
| Diethylhexyl phthalate (PAE) | Tannins (if not trace levels, PLEASE CALL) | |
| Dinoseb | Taste (if quite foul, PLEASE CALL) | |
| Diquat | Tetrachloroethane | |
| Endothall | Tetrachloroethylene | |
| Endrin | THMs (chlorine by-product) | |
| Ethelene dibromide (EDB) | Toulene | |
| Ethylbenzene | Toxaphane | |
| Formaldehyde | Trace Heavy Metals (trace levels of lead, mercury, or iron) | |
| Glyphosate | Tribromoacetic acid | |
| HAA (Haloacetic Acids) | Trichlorobenzene (TCB) | |
| HAA5 (Haloacetic Acids) | Trichloroethane | |
| H2S (if not trace levels, PLEASE CALL) | Trichloroethylene (TCE) | |
| Haloacetonitriles (HAN) | Trihalomethanes | |
| Haloketones (HK) | Turbidity | |
| Hardness (if not trace levels, PLEASE CALL) | Vinyl chloride | |
| Heavy Metals (trace levels of lead, mercury, or iron) | VOCs (Volatile Organic Compounds) | |
| Heptachlor | Xylene or Xylenes | |
| Herbicides | Zylenes (Xylenes is actual name) | |
| Hexachlorobenzene | and many more... | |
| Hexachlorocyclopentadiene |














