Inline UV: Specifications Chart
| Max Flow Rate: | 3/4" system: 8 gpm (30 L/min); 1" system: 12 gpm |
|---|---|
| System Size: | Length 90cm (35.5") x Width 13cm (5") x Height 9cm (3.5") |
| Cell Diameter: | 6.5cm (2.5") |
| Weight: | 8.0 kg (16 lbs.) |
| Voltage: | 100-130V./50-60Hz or 200-250V./50-60Hz. |
| Power Consumption (watts): | 39 |
| Total Lamp Watts: | 36 |
| Maximum Operating Pressure: | 8.62 bar (125 psi) |
| Ambient Temperature: | 2 - 40° C (36 - 104° F) |
| Quartz Sleeve: | YES |
| Inlet/Outlet Port Size: | 1" MNPT |
| Visual Lamp Failure System: | YES; Inline UV systems require the lamp/bulb to be changed on an annual basis (if installed in a seasonal home, replacement schedule will depend on overall usage). |
| Audible Lamp Failure System: | YES; Inline UV systems require the lamp/bulb to be changed on an annual basis (if installed in a seasonal home, replacement schedule will depend on overall usage). |
| Reactor Chamber Material: | 304 Stainless Steel (316L Optional) |
Click here to see an Inline UV System














