HardnessMaster: Specifications Chart
Please Note: Higher grains capacity and plumbing diameter capacity units available;
please call for details.
| Enclosure: | ABS Plastic |
|---|---|
| Dimensions (W x H x D): | 3.2 x 3.2 x 2.4 inches (82x80x60mm) |
| Plumbing Diameter: | up to 1 1/2 inches |
| Grains Hardness Capacity: | up to 50 grains (885 mg/L or 885 ppm) (Note: If grain levels higher, please call for info about our commercial-grade models) |
| Weight: | 0.805 lbs. (365 grams) |
| Cooling Voltage: | 12v DC |
| Power Usage: | 6 watts max |
| Operating Temperature: | 40-104° F |
| Max. Enclosure Temperature: | 149°F (60°C) |
| Min. Enclosure Temperature: | 14°F (-10°C) |
| Signal Cable Temperature: | 176°F (80°C) max |
| Signal Cable: | minimum of 18 windings |
| Indicator Lights: | Signal ON and Operating Light |
| Supply/Wall-Plug Voltage: | 110-240V + 20%, 50/60Hz |














